Tablist
Tab-list header, footer and per-player entries.
Customizes the tablist that appears when players press Tab. Header and footer are templated with the same placeholders as the scoreboard. Each player's name uses their rank prefix and team color, kept in sync with the chat prefix and nametag.
Configuration
Placeholders
The tablist header and footer use the same placeholder set as the scoreboard:
| Placeholder | Resolves to |
|---|---|
%PLAYER% | Player name |
%RANK% | Player's rank prefix |
%BALANCE% | Player's economy balance |
%TEAM% | Player's team name |
%PING% | Ping in ms |
%ONLINE% | Online players count |
%MAXPLAYERS% | Server's max-players |
%KILLS% | Player's kill count |
%DEATHS% | Player's death count |
%PLAYTIME% | Player's playtime in hours |
%DATE% | Current date |
%TIME% | Current time |
%SERVER% | General.ServerName |
%WORLD% | Player's current world name |
%X% / %Y% / %Z% | Player's block coordinates |
If PlaceholderAPI is installed, its placeholders also work and are resolved after the built-in set.
Notes
- Each tablist entry uses the player's rank prefix and team color.
- See TabList config.